| 31 | Review of Digital and Medical Image-based Compression Techniques |
| 37 | Enhanced Scalable Multicriteria Based Recommendation System Using Fuzzy Clustering |
| 41 | Optimal Soft Computing Surrogate Models: Prediction of Self-Compacting Concrete Strength |
| 42 | Enhanced Recognition of Human Emotion via Multimod-al Inputs using Fusion LSTM++ model |
| 52 | Enhanced Default Risk Assessment: The Integration of Outlier Detection, Borrower Network Similarity, and Explainable AI |
| 56 | Choice of Baseline Model: Impact on Transfer Learning- Based Detection of Diabetes Retinopathy |
| 60 | GNN Based Disease Prediction Model |
| 63 | A survey on Machine Learning Based Reliability Solutions for Engineering |
| 64 | Some Results in Modified Intuitionistic b-Fuzzy Soft Environment |
| 73 | A Optimal Solution for Video Forgery Detection using Optical Flow Method |
| 74 | Impact of color channels on performance of U-Net for blood vessel segmentation |
| 76 | Design of Targeted Rescue Operations Framework in Collapsed Infrastructure |
| 83 | Smart Farming: Integrating Remote Sensing Data and Machine Learning for Real-Time Crop Monitoring and Decision Support |
| 84 | Predictive Analysis of Student Academic Performance in The Covid-19 Era: A Data Mining Approach |
| 86 | A Deep Learning-based Hybrid Framework for Multimedia Data Processing in IoT Healthcare |
| 88 | An Evolutionary Approach for AQI Prediction Using Ensemble-based Models |
| 90 | Prediction of Chronic Kidney Disease Using Machine Learning Algorithms |
| 102 | Agricultural Pest Classification using Dense Network with Statistical Approach to Dataset Balancing |
| 103 | MEMORY LANE - An Intelligent Assistant for Alzheimer’s Patients and their Carers |
| 104 | Optimizing Traffic Signal Control Using Reinforcement Learning |
| 113 | Genetic Algorithm-Driven Feature Selection Optimization for Skin Cancer Classification |
| 115 | Explainable Transfer Learning for Maternal-Fetal Plane Classification |
| 118 | Concentration-dependent viscosity model of hybrid non-Newtonian nanofluid with thermal radiation, Ohmic heating and Cattaneo-Christov heat flux |
| 127 | Deep Learning-Enhanced Classification of Road Surface Conditions |
| 129 | A comparative analysis of image steganography using discrete wavelet transform sub-bands |
| 131 | Fractional Frangi: Retinal Vessel Enhancement Filtering |
| 134 | Optimization of Speech Emotion Recognition Based on Deep Learning Techniques |
| 137 | Fractional Derivative Approach for Training of Neural Networks |
| 142 | Analysis of Supervised Machine Learning Algorithms on Polycystic Ovary Syndrome based on Age Segmentation in India |
| 143 | Deep Learning-Based Early Prediction Models for Ovarian Cancer |
| 144 | An Advanced Methodology for Pavement Condition Assessment Using a Stacking Regressor Model |
| 146 | Diabetes Prediction in Females using Machine Learn-ing Algorithms |
| 151 | Stability analysis of a single species population model incorporating fuzzy quota harvesting |
| 154 | Bot-IoT Attack Detection Based on Hybrid Improved Grey Wolf Optimizer with Deep Model |
| 155* | Constructs Affecting Continued Intention to Use Digital Learning Technologies in Educational Institutions |
| 156 | Exploring Deep Learning Techniques for Topic Modeling of Natural Disaster Tweets |
| 158 | Optimal policy for deteriorating items with green technology cost under price, advertisement and greening level dependent demand |
| 162 | Leveraging Artificial Intelligence (AI) in India's Healthcare Sector: Applications, Challenges, and Pathways to Achieving SDG-3 |
| 169 | Soft Computing Applications for Time-series Prediction of PM2.5 concentration using Python |
| 170 | Machine Learning Applications for Seasonal Monsoon Rainfall Prediction in India |
| 171 | Unified Scoring and Topic Modeling: A Combined Approach for Superior Multi-document Summarization |
| 184 | Dementia and its Subtypes: A Statistical Review |
| 188 | Applicability of Chaos Theory to Artificial Protozoa Optimizer |
| 190 | An Ensemble Approach for Student Academic Performance Prediction |
| 192 | An Empirical study on Tea Leaf Disease Detection on utilizing Diverse Leaf Image Features |
| 206 | Advanced YouTube creator’s inspired optimization and Invasive ductal carcinoma algorithm for Factual Power Loss Diminution in Electrical Transmission System |
| 212 | Performance Evaluation of Machine Learning Models on Loan Default Prediction Using Artificial Bee Colony for Feature Selection |
| 213 | YOLO for Urban Traffic: Insights from Helsinki Port Surveillance |
| 215 | A Comprehensive Review of Steganography Techniques using Object Detection |
| 221 | A Critical Analysis of Recent Advancements in CNN-Based Image Segmentation for Brain Tumor Detection |
| 225 | Deep learning-based hate speech detection: Comparative methodologies and Performance assessment |
| 230 | Analyzing the enablers of women entrepreneurial orientation-The impact of personality using Interpretive structure modelling and MICMAC |
| 237 | Early Detection of Alzheimer’s Using Customised Lightweight 3D CNN Architecture |
| 239 | Optimizing Fraud Detection by Integrating Ensemble Methods and Neural Networks |
| 240 | Bus Arrival Time Prediction with LSTM Networks and CTGAN-Augmented Data |
| 242 | A Hybrid Improved Particle swarm optimization and Genetic algorithm for energy efficient task offloading in Industrial IoT |
| 243 | Sign spotting for Indian sign language |
| 248 | A Visual Fingerprint Update Algorithm Based on Crowdsourced Localization and Deep Learning for Smart Internet of Vehicles (IoV) |
| 249 | Dropout and its role in Neural Network |
| 250 | An adaptive Statistical Sugeno-Takagi Fuzzy Logic System For Damage Identification In Structural Elements |
| 263 | E-Commerce Fake Review Detection using Natural Language Processing |
| 267 | A Novel Deep Learning Framework with Global Attention Mechanism for Enhanced Heart Disease Detection and Prediction |
| 270 | Multivariate data analysis to classify Blood Donors utilizing supervised learning models |
| 273 | Type 2 Diabetes Detection Using a Bio-Inspired Machine Learning Approach |
| 274 | Deep Learning Neural Network-Based Evaluation of Neuroimages for Alzheimer's Disease Diagnosis |
| 275 | Machine Learning-Based Analysis and Detection of Autism Spectrum Disorder |
| 276 | Smart Traffic Control System Leveraging YOLOv8 and OCR for Improved Urban Mobility |
| 277 | Evaluating AI-driven recommendation systems efficacy in delivering personalized content on Internet streaming platforms |
| 278 | Optimized Gravitational Search Algorithm based Legal Text Summarization |
| 279 | Machine Learning Applications for Predicting the Inflation Rate in India |
| 285 | Harnessing Deep Learning Techniques for Rainfall Prediction Using Meteorological Data |
| 287 | Predictive Modelling in Financial Markets: LSTM-Based Forecasting of NIFTY Midcap 50 |
| 293 | Enhanced Lung Cancer Detection via Modified U-Net and Deep Learning Classifiers: A Hybrid Approach Utilizing NSCLC Radiomics Data |
| 294 | A Novel Approach for HER2-Stained Image Classification in Breast Cancer Using Swin Transformer and YOLOv4 |
| 295 | Communication Technology Selection for Prepaid Smart Metering in India: A Data-Driven Approach |
| 298 | Optimized Server Selection in Multi-Core Edge Computing Environments using Fuzzy logic |
| 300 | Residual Neural Network model for Automatic Classification of multiple classes of Brain Tumors trained on MRI Images |
| 313 | An Evolutionary Approach for Hyperparameter Tuning of CNNs: A Case of Breast Cancer Detection |
| 315 | Comparative Insights into Speech Emotion Recognition using Machine Learning and Deep Learning |
| 318 | Optimization of Vibration of circular plates with different combination of plate parameters |
| 323 | A Fuzzy-based Subjective Answer Assessment Grading System Using Sentence Transformer |
| 325 | Genetic Algorithm for Quasi-total Roman domination |
| 326 | Spiking Neural Network based Object Pose Alignment |
| 327 | An Optimized Solar PV Model Parameter Extraction Technique Using Lungs Performance Based Optimization |
| 328 | A Modified Honey Badger Algorithm for Parameter Estimation of Solid Oxide Fuel Cell |
| 329 | A Comprehensive Study Exploring Probabilistic Fully Degenerate Bell Polynomials Linked to Random Variables |
| 330 | Some identities of new type degenerate Bell polynomials of the second kind with their applications |
| 335 | Clustering and Multipath-Based Fault-Tolerant Routing for Optimizing QoS in MANET |
| 336 | Impact of Nature Inspired Hybrid Quantization Techniques on Deep Learning CNN Models in Diagnostic Scope |
| 337 | Ensemble Deep Learning for the Automated Detection of Ocular Diseases from Retinal Fundus Images using DensNet201 and Attention U-Net |
| 338* | Artificial Neural Network based Prediction of the Atmospheric attenuation and Scattering Coefficient at 1550 nm for Optical Wireless System in Foggy Atmosphere |
| 339 | Ecological Optimization of Quantum Einstein Refrigerator using Bose-Einstein distribution |
| 342 | A Comparative Study on Class Balancing Techniques for Imbalanced Binary and Multiclass Classification Problems in Healthcare Scenarios |
| 346 | Escape the Maze – An AI Enabled Game to Create Smart Maze |
| 347 | A Review on Algorithms for Autonomous Navigation of Aerial Vehicles |
| 351 | Advanced Deep Learning for Ransomware Detection: A Hybrid LSTM-GRU Approach |
| 352 | Fuzzy Reliability Assessment of Smart Grid System with Intuitionistic Fuzzy Sets |
| 354* | A Novel Serverless Architecture for Efficient and Scalable Healthcare Solutions |
| 355 | Enhancing Network Security: Utilising Artificial Neural Networks and Random Forest Approaches for Proactive Detection of DDoS Attacks |
| 356 | Software-Defined Network-Based Intrusion Detection Blockchain-Driven Context for Industrial Internet of Things (IIoT) |
| 357 | Phishing Detection Using URL-Based Features: A Machine Learning Approach |
| 358 | Addressing Security, Privacy, and Efficiency in Cyber-Physical and Medical Systems with Advanced Machine Learning Techniques |
| 359 | Advanced Forensic Analysis of Web-Based Social Messaging Platforms |
| 360 | Unveiling the Truth: A Survey of Digital Image Forensic Software Tools |
*Fee Pending